Date |
Important Events in Myanmar |
40 Million years ago |
Pondaung Man,
the earliest primates known today, resided in Pondaung, northern
Myanmar. Other traces of early human settlements are also found.
|
BC 2000 |
Hanlin Pyu City State, Beikthano (Vishnu) Pyu City State, Thuwunna Bonmi (Ramanya) City State came into existence
|
BC 1000 | Tharay Kittarar (Srikittra) Pyu City State founded. |
BC 518 | Waytharlee Kingdom founded |
AD 107 | Bagan Dynasty began as a city-state. |
AD 1044-1077 | The First Myanmar Empire founded after King Anawrahtar organized the whole country into a single sovereign. |
AD 1100 | The earliest Myanmar script carved on stone by Prince Yarza Komer. |
1287 | Bagan Dynasty fall. Many pagodas in Bagan were destroyed as a source of bricks to build forts urgently, in defending Genghis Khan's troops from Mongolia. |
1287 | Founding of the Second Myanmar Empire, Hantharwaddy (Bago) Dynasty |
1309 | Pinya Dynasty founded. |
1315 | Sagaing Dynasty established. |
1364 | Innwa Dynasty founded. |
1486 | TaungNgoo Dynasty established. |
1752 | Founding of the Third Myanmar Empire, Konbaung Dynasty. |
1824-26 | First Anglo-Burmese War |
1852 | Second Anglo-Burmese War, where General Bandoola died. King Mindon nationalized petroleum production. |
1853-1878 | Industrial revolution took place during King Mindon's reign. Sent fact-finding missions and trainees to the West. |
1876 | The first Myanmar ambassador to Europe, Kinwun Mingyee U Kaung travelled to Europe, with King Mindon's steamer ship called Yaynanyinthar. |
1885 | Third Anglo-Burmese War. Great Britain captured the whole part of Myanmar. |
1886 | David Sime Cargill founded BOC (Burmah Oil Company) investing 1.5 million Sterling pounds, and later up to 18 million pounds. |
1888 | 70,000 barrels of petroleum produced. |
1901 | Standard Oil Company, the first American oil company in Myanmar, began its operation. |
1910 | 5,000,000 barrels of petroleum produced. |
1940 | Drove out British. Japanese invaded |
1915 | Myanmar was the 14th largest petroleum producer in the whole world. |
1942 | 40 million Sterling pounds worth of petroleum-related machineries (including 2 refinery plants) destroyed by the British before their withdrawal to India. |
1947 | Drove out Japanese. Allied Forces came in. General Aung San assassinated. |
1948 | Founding of the Fourth Myanmar Union, Union of Burma, after independence on 4th January from British. Myanmar joined The United Nations as 59th member. |
1962 | Revolutionary Council took over |
1974 | Became a socialist republic. The flag changed. The emblem changed. The national anthem unchanged. |
1988 | State Law and Order Restoration Council (SLORC) took over. |
1989 | The name of the country, Burma changed to Myanmar |
1996 | Myanmar joined ASEAN |
1997 | State Law and Order Restoration Council (SLORC) changed name to State Peace and Development Council (SPDC) |
Tuesday, 9 February 2016
Myanmar Historical Timeline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment